Grosso wins historic victory over Brown for At-Large DC Council
Congratulations to Councilmember-Elect David Grosso, who has decisively won the second of two At-Large D.C. Council seats up this year. Here are the latest numbers from the Board of Elections and Ethics:
| Candidate | Party | Votes | Percent |
| VINCENT ORANGE | DEM | 122,762 | 37.35% |
| DAVID GROSSO | IND | 68,362 | 20.80% |
| MICHAEL A. BROWN | IND | 50,335 | 15.31% |
| MARY BROOKS BEATTY | REP | 23,160 | 7.046% |
| A. J. COOPER | IND | 21,535 | 6.552% |
| LEON J. SWAIN JR | IND | 21,535 | 6.552% |
| ANN C. WILCOX | STG | 18,985 | 5.776% |
| WRITE-IN | NON | 1,985 | 0.603% |
Congrats also to other GLAA allies who won, including Congresswoman Eleanor Holmes Norton, Council Chairman Phil Mendelson, Ward 2 Councilmember Jack Evans, and Ward 4 Councilmember Muriel Bowser.
Subscribe






Comments